Camera |
Image Sensor | 1/2.7″ CMOS |
Effective Pixels | 2560(H)×1440(V), 4MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25~1/100000s |
NTSC: 1/30~1/100000s |
Minimum Illumination | 0.04Lux/F2.0, 30IRE, 0Lux IR on |
S/N Ratio | More than 65dB |
IR Distance | Up to 20m (66feet) |
IR On/Off Control | Auto / Manual |
Lens |
Lens Type | Fixed Lens / Fixed Iris |
Mount Type | Board-In |
Focal Length | 3.6mm |
Max Aperture | F2.0 |
Angle of View | 107° x 89° x 48° (Diagonal x Horizontal x Vertical) |
Focus Control | N/A |
Close Focus Distance | 1.1 m (3.6 ft) |
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
3.6mm | 64.0 m | 25.6 m | 12.8 m | 6.4 m |
(210.0 ft) | (84.0 ft) | (42.0 ft) | (21.0 ft) |
Pan / Tilt / Rotation |
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
Video |
Resolution | 4MP (2560×1440) |
Frame Rate | 25/30fps@4MP,25/30fps@1080P |
Video Output | 1-Channel BNC High Definition Video Output / CVBS Video Output (Can Switch) |
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi-Language |
BLC Mode | BLC / HLC / DWDR |
WDR | DWDR |
Gain Control | AGC |
Noise Reduction | 2D |
White Balance | Auto / Manual |
Smart IR | Auto / Manual |
Interface |
Audio Interface | N/A |
Eelectrical |
Power Supply | 12V DC ±30% |
Power Consumption | Max. 3.7W (12V DC, IR On) |
Environmental |
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH |
* Start Up Should be Done at Above -40°C (-40°F) |
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH |
Ingress Protection & Vandal Resistance | IP67 |
Construction |
Casing | Aluminium |
Dimensions | 69.8mm×69.8mm×157.6mm (2.75″×2.75″×6.20″) |
Net Weight | 0.24kg (0.53lb) |
Gross Weight | 0.29kg (0.64lb) |