System |
Main Processor | Embedded Processor |
Operating System | Embedded LINUX |
Perimeter Protection |
Performance | 1 Channels, 10 IVS for Each Channel |
Object Classification | Human/Vehicle Secondary Recognition for Tripwire and Intrusion |
AI Search | Search by Target Classification (Human, Vehicle) |
Face Detection |
Performance | Max 8 Face Pictures/Sec Processing |
1 Channels Video Stream Face Recognition, Only Support Analog Camera |
Stranger Mode | Detect Strangers’ Faces (Not in Device’s Face Database). Similarity Threshold Can be Set Manually. |
AI Search | Up to 8 Target Face Images Search at Same Time, Similarity Threshold Can be Set for Each Target Face Image. |
Database Management | Up to 10 Face Databases with 10,000 Face Images in Total. Name, Gender, Birthday, Address, Certificate Type, Cerificate No., Countries®ions and State Can be Added to Each Face Picture. |
Database Application | Each Database Can be Applied to Video Channels Independently . |
Trigger Events | Buzzer, Voice Prompts, Email, Snapshot, Recording, Alarm Out, PTZ Activation, Etc. |
SMD Plus |
Performance | 4 Channels |
AI Search | Search by Target Classification (Human, Vehicle) |
Video and Audio |
Analog Camera Input | 4 Channel, BNC |
HDCVI Camera | 5MP, 4MP, 1080P@25/30fps, 720P@50/60fps, 720P@25/30fps |
AHD Camera | 5MP, 4MP, 3MP, 1080P@25/30, 720P@25/30fps |
TVI Camera | 5MP, 4MP, 3MP, 1080P@25/30, 720P@25/30fps |
CVBS Camera | PAL/NTSC |
IP Camera Input | 4+2 Channel, Each Channel Up to 6MP |
Audio In/Out | 1/1, RCA |
Two-way Talk | Reuse Audio In/Out, RCA |
Recording |
Compression | AI Coding/H.265+/H.265/H.264+/H.264 |
Resolution | 5M-N, 4M-N, 1080P, 1080N, 720P, 960H, D1, CIF |
Record Rate | Main Stream: All channel 5M-N (1fps–10fps); 4M-N/1080P (1fps–15fps); 1080N/720P/960H/D1/CIF (1fps–25/30fps) |
Sub Stream: D1/CIF (1fps–15fps) |
Bit Rate | 32Kbps–6144Kbps Per Channel |
Record Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
Record Interval | 1–60 Min (Default: 60 Min), Pre-Record: 1 Sec–30 Sec, Post-Record: 10 Sec–300 Sec |
Audio Compression | G.711A, G.711U, PCM |
Audio Sample Rate | 8KHz, 16 bit Per Channel |
Audio Bit Rate | 64Kbps Per Channel |
Display |
Interface | 1 HDMI ,1 VGA |
Resolution | 1920 × 1080, 1280 × 1024, 1280 × 720 |
Multi-screen Display | When IP extension Mode Not Enabled: 1/4 |
When IP Extension Mode Enabled: 1/4/6 |
OSD | Camera Title, Time, Video Loss, Camera Lock, Motion Detection, Recording |
Network |
Interface | 1 RJ-45 Port (100MB) |
Network Function | HTTP; HTTPS; TCP/IP; IPv4/IPv6; Wi-Fi; 3G/4G; SNMP; UPnP; RTSP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; PPPoE; DDNS; FTP; Alarm Server; P2P; IP Search (Supports Dahua IP camera, DVR, NVS, etc.) |
Max. User Access | 128 Users |
Smart Phone | iPhone, iPad, Android |
Interoperability | ONVIF 16.12, CGI Conformant |
Video Detection and Alarm |
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis |
Alarm input | N/A |
Relay Output | N/A |
Playback and Backup |
Playback | 1/4 |
Search Mode | Time /Date, Alarm, MD and Exact Search (Accurate to Second) |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
Backup Mode | USB Device/Network |
Storage |
Internal HDD | 1 SATA Ports, Up to 6TB Capacity |
eSATA | N/A |
Auxiliary Interface |
USB | 2 USB Ports (USB 2.0) |
RS232 | N/A |
RS485 | 1 Port, for PTZ Control |
Electrical |
Power Supply | DC 12V/1.5A |
Power Consumption (Without HDD) | <4W |
Construction |
Dimensions | Compact 1U, 260.0 mm × 237.9 mm × 47.6 mm (10.24” × 9.37” × 1.87”) |
Net Weight (Without HDD) | 0.84 kg (1.85 lb) |
Gross Weight | 1.37 kg (3.02 lb) |
Installation | Desktop Installation |
Environmental |
Operating Conditions | -10°C to +45°C (+14°F to +113°F), 10%–90% RH |
Storage Conditions | -20°C to +70°C (-4°F to +158°F) , 0–90% RH |
Third-party Support |
Third-Party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and More. |