Camera |
Image Sensor | 1/2.7″ CMOS |
Effective Pixels | 2560(H)×1440(V), 4MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25~1/100000s |
NTSC: 1/30~1/100000s |
Minimum Illumination | 0.04Lux/F2.0, 30IRE, 0Lux IR on |
S/N Ratio | More than 65dB |
IR Distance | Up to 20m (66feet) |
IR On/Off Control | Auto / Manual |
Lens |
Lens Type | Fixed Lens / Fixed Iris |
Mount Type | Board-In |
Focal Length | 2.8mm |
Max Aperture | F2.0 |
Angle of View | 125° x105° x56° (Diagonal x Horizontal x Vertical) |
Focus Control | N/A |
Close Focus Distance | 0.7m (2.3 ft) |
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8mm | 49.8 m | 19.9 m | 10.0 m | 5.0 m |
(163.0 ft) | (65.0 ft) | (33.0 ft) | (17.0 ft) |
Pan / Tilt / Rotation |
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 78° Rotation: 0° ~ 360° |
Video |
Resolution | 4M (2560 × 1440); 1080P (1920 × 1080); 960H (960 × 576/960 × 480) |
Frame Rate | 25/30fps@4MP,25/30fps@1080PCVI: PAL:4M@25fps; 1080P@25fps NTSC:4M@30fps; 1080P@30fps AHD: PAL:4M@25fps; NTSC:4M@30fps; TVI: PAL:4M@25fps; NTSC:4M@30fps CVBS: 960H |
Video Output | 1-Channel BNC High Definition Video Output / CVBS Video Output (Can Switch) |
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi-Language |
BLC Mode | BLC / HLC / DWDR |
WDR | DWDR |
Gain Control | AGC |
Noise Reduction | 2D |
White Balance | 4 Auto / Manual |
Smart IR | 4 Auto / Manual |
Interface |
Audio Interface | N/A |
Eelectrical |
Power Supply | 12V DC ±30% |
Power Consumption | Max. 3.7W (12V DC, IR On) |
Environmental |
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH |
* Start Up Should be Done at Above -40°C (-40°F) |
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH |
Ingress Protection & Vandal Resistance | IP67 |
Construction |
Casing | Aluminium |
Dimensions | 94mm×94mm×78mm (3.7″×3.7″×3.07″) |
Net Weight | 0.27kg (0.60lb) |
Gross Weight | 0.34kg (0.75lb) |