Camera |
Image Sensor | 2 MP CMOS |
Max. Resolution | 1920 (H) × 1080 (V) |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25 s–1/100000 s |
NTSC: 1/30 s–1/100000 s |
Min. Illumination | 0.01 lux@F1.6 (Color, 30 IRE) |
0.001 lux@F1.6 (B/W, 30 IRE) |
0 lux (Illuminator on) |
S/N Ratio | >65 dB |
Illumination Distance | 60 m (196.85 ft) |
Illuminator On/Off Control | Auto |
Illuminator Number | 3 (IR Light) |
Angle Adjustment | Pan: 0°–355° |
Tilt: 0°–80° |
Rotation: 0°–355° |
Lens |
Lens Type | Motorized Vari-Focal |
Auto Focus | No |
Lens Mount | φ14 |
Focal Length | 2.7 mm–12 mm |
Max. Aperture | F1.6 |
Field of View | H: 28.3°–98.2°; V: 15.8°–51.9°; D: 32.1°–116.7° |
Iris Control | Fixed |
Close Focus Distance | 0.8 m (2.62 ft) |
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.7 mm | 47.4 m | 18.9 m | 9.5 m | 4.7 m |
(155.51 ft) | (62.01 ft) | (31.17 ft) | (15.42 ft) |
12 mm | 155.6 m | 62.2 m | 31.1 m | 15.6 m |
(510.50 ft) | (204.07 ft) | (102.03 ft) | (51.18 ft) |
Video |
WDR | DWDR |
White Balance | Auto; Area White Balance |
Gain Control | Auto |
Noise Reduction | 3D NR |
Illumination Mode | Smart IR |
Mirror | Yes |
Privacy Masking | Off/On (8 Areas, Rectangle) |
Port |
Video Output | Video Output Choices of CVI/TVI/AHD/CVBS By One BNC Port |
Audio Input | N/A |
Power |
Power Supply | 12 VDC ± 30% |
Power Consumption | Max 4.1 W (12 VDC, IR On) |
Environment |
Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
Operating Humidity | <95% (RH), Non-Condensing |
Storage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
Storage Humidity | <95% (RH), Non-Condensing |
Protection | IK10; IP67 |
Anti-corrosion Level | Basic Protection |
Structure |
Casing Material | Metal |
Product Dimensions | φ126 mm × 100 mm (φ4.96″ × 3.94″) |
Net Weight | 0.63 kg (1.38 lb) |
Gross Weight | 0.81 kg (1.78 lb) |
Installation | Wall Mount; Ceiling Mount; Vertical Pole Mount |