Camera |
Image Sensor | 1/2.7″ CMOS |
Effective Pixels | 1920(H)×1080(V), 2MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25~1/100000s |
NTSC: 1/30~1/100000s |
Minimum Illumination | 0.02Lux/F1.8, 30IRE, 0Lux IR on |
S/N Ratio | More than 65dB |
IR Distance | Up to 60m (197feet) |
IR On/Off Control | Auto / Manual |
IR LEDs | 4 |
Lens |
Lens Type | Motorized Lens / Fixed Iris |
Mount Type | Board-In |
Focal Length | 2.7-12mm |
Max Aperture | F1.8 |
Angle of View | H: 105.9°~33.4° |
Focus Control | Motorized |
Auto Focus | N/A |
Close Focus Distance | 200mm (7.87”) |
DORI Distance |
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. |
| DORI | Distance |
Definition | Wide | Tele |
Detect | 25px/m (8px/ft) | 45m(148ft) | 132m(433ft) |
Observe | 63px/m (19px/ft) | 18m(59ft) | 53m(173ft) |
Recognize | 125px/m (38px/ft) | 9m(30ft) | 26m(87ft) |
Identify | 250px/m (76px/ft) | 5m(15ft) | 13m(43ft) |
Pan/Tilt/Rotation |
Pan/Tilt/Rotation | Pan: 0° ~ 360° |
Tilt: 0° ~ 87° |
Rotation: 0° ~ 360° |
Video |
Resolution | 1080P (1920×1080) |
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P |
Video Output | 1-Channel BNC High Definition Video Output / CVBS Video Output (Can Switch) |
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi-Language |
BLC Mode | BLC / HLC / DWDR |
WDR | DWDR |
Gain Control | AGC |
Noise Reduction | 2D |
White Balance | Auto / Manual |
Smart IR | Auto / Manual |
Interface |
Audio Interface | N/A |
Eelectrical |
Power Supply | 12V DC ±30% |
Power Consumption | Max 12.1W (12V DC, IR on) |
Environmental |
Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 95% RH |
* Start up should be done at above -30°C (-22°F) |
Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 95% RH |
Ingress Protection & Vandal Resistance | IP67 |
Construction |
Casing | Aluminium |
Dimensions | 209.9mm×90.4mm×90.4mm (8.39″×3.56″×3.56″) |
Net Weight | 0.55kg (1.21lb) |
Gross Weight | 0.70kg (1.54lb) |