Camera |
Image Sensor | 1/2.8″ CMOS |
Max. Resolution | 1920 (H)×1080 (V), 2MP |
Pixel | 2MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL:1/25s–1/100000s |
NTSC:1/30s–1/100000s |
S/N Ratio | > 65 dB |
Minimum Illumination | 0.001 Lux/F1.6, 30IRE, 0 Lux LED on |
Illumination Distance | 20m (65.6ft) |
Illuminator On/Off Control | Auto; Manual |
Illuminator Number | 1 |
Pan/Tilt/Rotation Range | Pan: 0°–360° |
Tilt: 0°–78° |
Rotation: 0°–360° |
Lens |
Lens Type | Fixed Lens |
Mount Type | M12 |
Focal Length | 2.8mm |
Max. Aperture | F1.6 |
Field of View | H: 107°; V: 56°; D: 127° |
Iris Type | Fixed Iris |
Close Focus Distance | 0.7 m (2.3 ft) |
DORI Distance | Detect | Observe | Recognize | Identify |
43.9m (144ft) | 17.5m (57.4ft) | 8.8m (28.9ft) | 4.4m (14.4ft) |
Video |
Video Frame Rate | CVI: PAL: 1080@25fps |
NTSC: 1080@30fps |
AHD: PAL: 1080@25fps |
NTSC: 1080@30fps |
TVI: PAL: 1080@25fps |
NTSC: 1080@30fps |
CVBS: PAL: 960×576H |
NTSC: 960×480H |
Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
BLC | BLC/HLC/WDR |
WDR | 130 dB |
White Balance | Auto; Area WB |
Gain Control | Auto; Manual |
Noise Reduction | 3D NR |
Smart Light | Yes |
Mirror | Off/On |
Privacy Masking | Off/On (8 Area, Rectangle) |
Port |
Video Port | Video Output Choices of CVI/TVI/AHD/CVBS by One BNC Port |
Audio Input | One Channel Built-In Mic |
Power |
Power Supply | 12V ±30% DC |
Power Consumption | Max 3.3W (12V DC, LED On) |
Environment |
Operating Temperature | -40°C to +60°C (-40°F to 140°F); |
<95% (Non-Condensation) |
Storage Temperature | -40°C to +60°C (-40°F to 140°F); |
<95% (Non-Condensation) |
Protection Grade | IP67 |
Structure |
Casing | Metal Inner Core + Plastic Cover + Plastic Pedestal |
Dimensions | φ97.1 mm × 92.9 mm (φ3.82″ × 3.66″) |
Net Weight | 0.22Kg (0.49lb) |
Gross Weight | 0.28Kg (0.62lb) |