Camera |
Image Sensor | 1/3” 4Megapixel Progresive CMOS |
Effective Pixels | 2688 (H) ×1520 (V) |
RAM/ROM | 128MB/128MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
Minimum Illumination | 0.03 Lux @ F2.0 |
IR Distance | 30 m (98.4 ft) |
IR On/Off Control | Auto/ Manual |
IR LEDs | 18 |
Lens |
Lens Type | Fixed |
Mount Type | M12 |
Focal Length | 3.6 mm |
Max. Aperture | F2.0 |
Angle of View | H:81° , V:44° |
Iris Type | Fixed Fixed Aperture |
Close Focus Distance | 1.4 m (4.6 ft) |
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
3.6 mm | 80.0 m (262.5 ft) | 32.0 m (105.0 ft) | 16.0 m (52.5 ft) | 8.0 m (26.2 ft) |
PT |
Pan/Tilt Range | Pan:0° ~355° ;Tilt:0° ~65° ;Rotation:0° ~355° |
Video |
Compression | H.265/H.264H/MJPEG |
Smart Codec | Yes |
Streaming Capability | 2 Streams |
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 ×240) |
Video Frame Rate | Main Stream: 2688 × 1520 (1 fps–20 fps), 2560 × 1440 (1 fps–25/30 fps) |
Sub Stream: 704 × 576 (1 fps–20/25 fps), 704 × 480 (1 fps–20/30 fps) |
Bit Rate Control | CBR/VBR |
Bit Rate | H.264: 32K~6144K |
H.265: 12K~ 6144K |
Day/Night | Auto(ICR) / Color / B/W |
BLC | Yes |
HLC | Yes |
WDR | 120dB |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual/Regional custom |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detetion | Off / On (4 Zone, Rectangle) |
Region of Interest | Off / On (4 Zone) |
Smart IR | Yes |
Digital Zoom | 16x |
Flip | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 Resolution.) |
Mirror | Yes |
Privacy Masking | 4 Areas |
Audio |
Compression | N/A |
Network |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS; UPnP; NTP; RTMP; Multicast; HTTPS; SFTP; 802.1x; ICMP; IGMP |
Interoperability | ONVIF (Profile S/Profile G); CGI; Milestone; Genetec; P2P |
User/Host | 20 |
Edge Storage | Dahua Cloud; FTP; NAS |
Web Viewer | IE, Chrome, Firefox |
Management Software | Smart PSS, DSS,DMSS |
Smart Phone | IOS, Android |
Electrical |
Power Supply | DC12V, PoE (802.3af) |
Power Consumption | <6.0W |
Environmental |
Operating Conditions | -40° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Strorage Conditions | -40° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Ingress Protection | IP67 |
Vandal Resistance | N/A |
Construction |
Casing | Metal |
Dimensions | 164.6 mm × Φ70 mm (6.6″ × Φ2.8″) |
Net Weight | 0.40 kg (0.9 lb) |
Gross Weight | 0.51 kg (1.1 lb) |